{6} All Tickets By Milestone (Including closed) (466 matches)
A more complex example to show how to make advanced reports.
Results (401 - 466 of 466)
2.3.3 (3 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#58 | Cross-compiling does not work | main | closed | fixed | 2.3.2 | defect | major | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | samhain_hide kernel module does not compile on 2.6.19 | main | closed | fixed | 2.3.2 | defect | major | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Kernel check should support OpenBSD 4.0 | main | closed | fixed | enhancement | major | rainer | Jan 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.2 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Stealth mode is broken | main | closed | fixed | 2.2.6 | defect | blocker | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.1 (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Yule TCP socket may get closed accidentally | main | closed | fixed | 2.3.0 | defect | major | rainer | Mar 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | No update if ReportOnlyOnce = False | main | closed | fixed | 2.2.6 | defect | major | rainer | Feb 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | The 'make deb' target is broken | main | closed | fixed | 2.3.0 | defect | major | rainer | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | CSV export of database does not perfom proper escaping | main | closed | fixed | 2.3.0 | defect | minor | rainer | Feb 5, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | kernel check fails for kernel 2.6.19 | main | closed | fixed | 2.3.0 | defect | major | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Build error on cygwin | main | closed | fixed | 2.3.0 | defect | major | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Timeout too short in samhainctl() | main | closed | fixed | 2.3.0 | defect | minor | rainer | Jan 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Setting port check to inactive is ignored | main | closed | fixed | 2.3.0 | defect | major | rainer | Oct 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.3.0 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Concurrent inserts not possible with oracle | main | closed | fixed | 2.2.0 | enhancement | minor | rainer | Feb 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.6 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | the .run fails to install on MacOS X | main | closed | fixed | 2.2.5 | defect | major | rainer | Nov 17, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.5 (4 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Compiling on cygwin is broken | main | closed | fixed | 2.2.4 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Checking resource forks on MacOS X is broken | main | closed | fixed | defect | major | rainer | May 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | On MacOS X, glob(3) is defective and needs workaround | main | closed | fixed | defect | major | rainer | May 8, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Install.sh broken | main | closed | fixed | defect | minor | rainer | Feb 6, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.4 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Bug with SuidCheckExclude | main | closed | fixed | 2.2.3 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Wrong exit status of init script | main | closed | fixed | 2.2.3 | defect | minor | rainer | Oct 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Database init is broken if GrowingLogFiles is used with signed database | main | closed | fixed | 2.2.3 | defect | critical | rainer | Oct 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.3 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | samhainadmin.pl fails at line 453 | main | closed | fixed | 2.2.2 | defect | major | rainer | Feb 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Stealth mode is broken (regression) | main | closed | fixed | 2.2.1c | defect | blocker | rainer | Jan 3, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.2 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | samhain_hide compile failure with linux kernel 2.6.17 | main | closed | fixed | 2.2.1c | defect | major | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | kernel check problem with linux kernel 2.6.17 | main | closed | fixed | 2.2.1c | defect | major | rainer | Oct 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.1 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Include device number with inode in prelude report | main | closed | fixed | 2.2.0 | enhancement | minor | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | read() on /dev/kmem may fail, needs workaround | main | closed | fixed | 2.2.0 | enhancement | major | rainer | May 12, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Prelude reports may be incomplete | main | closed | fixed | 2.2.0 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Non-interactive installation of Solaris packages fails | main | closed | fixed | 2.2.0 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | -t update does not set rdev/dev for new files | main | closed | fixed | 2.2.0 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Recognize Solaris doors | main | closed | fixed | 2.2.0 | enhancement | minor | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | configure.ac does not work with most recent autoconf (cvs) | main | closed | fixed | 2.2.0 | defect | major | rainer | Feb 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.2.0 | enhancement | minor | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | compiling with oracle support is broken | main | closed | fixed | 2.2.0 | defect | blocker | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | build failure on x86_64 with gcc 4 | main | closed | fixed | 2.2.0 | defect | blocker | rainer | Nov 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2.0 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.3 | enhancement | minor | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (30 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | PortCheckSkip bug | main | closed | fixed | defect | major | rainer | Jun 29, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Compile failure with --enable-static | main | closed | fixed | 2.4.0 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | 'make deb' requires interaction to answer question | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1 | enhancement | minor | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | won't compile under knoppix | main | closed | duplicate | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | ErrFlags overwritten in prng | main | closed | fixed | 2.4.0 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Dnmalloc problem on 64bit AIX (possibly other 64bit systems) | main | closed | fixed | 2.4.5 | defect | major | rainer | May 16, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.2 | defect | major | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1 | enhancement | minor | rainer | May 8, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Kernel module reports problems with PROC on linux 2.6.19.2 | main | closed | duplicate | 2.2.6 | defect | major | rainer | Apr 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | found one solution, but many more problems. | main | closed | invalid | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Compile error on AIX 5.2 | main | closed | fixed | 2.2.1b | defect | major | rainer | Feb 21, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1a | enhancement | minor | rainer | Jan 28, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | sstrip does not compile on suse 10.1 | main | closed | fixed | 2.2.1a | defect | major | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.2.0 | defect | major | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Problems with log server | main | closed | invalid | defect | major | rainer | Jan 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Compile error on Solaris 8 | main | closed | fixed | 2.2.1b | defect | major | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1 | defect | critical | rainer | Nov 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1a | defect | major | rainer | Nov 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Compile error on i686/MacOS X | main | closed | fixed | 2.2.0 | defect | major | rainer | Oct 29, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | Compiling with --enable-mounts-check fails on FreeBSD 7.0 | main | closed | fixed | defect | major | rainer | Aug 13, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Put manual online in PDF format | main | closed | fixed | enhancement | minor | rainer | Aug 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Event correlation in log monitoring module | main | closed | fixed | enhancement | major | rainer | Dec 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | compile fails on ubuntu 8.04 with --enable-port-check --enable-static | main | closed | fixed | 2.5.2 | defect | major | rainer | Jan 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | size may get truncated to INT_MAX when inserting into RDBMS | main | closed | fixed | defect | major | rainer | Jan 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Compile failure with dnmalloc | main | closed | fixed | 2.4.5 | defect | major | rainer | Aug 18, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1a | enhancement | minor | rainer | Dec 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Concurrent inserts not possible with postgres | main | closed | fixed | 2.1.1 | defect | trivial | rainer | Dec 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Compile error for empty instruction (double semicolon) | main | closed | fixed | 2.5.9 | defect | major | rainer | Feb 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | Report path/user for IPv6-only UDP sockets | main | closed | fixed | 2.5.9 | enhancement | major | rainer | Jan 23, 2016 |
Note:
See TracReports
for help on using and creating reports.