{6} All Tickets By Milestone (Including closed) (471 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 471)
3.0.1 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #273 | Deadlock in sh_hash.c, check_files() | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #277 | SIGPIPE in pmap_getmaps() | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #274 | Compile errors | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #282 | Compile issues on FreeBSD | main | closed | fixed | defect | major | rainer | Dec 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.0 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #270 | Unit tests for numeric key for AVL tree | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #268 | Insufficient server-side debugging information for IPv6 | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | Add inotify support | main | closed | fixed | enhancement | major | rainer | May 16, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | Suid check may clash with prelink | main | closed | fixed | defect | major | rainer | Jan 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #269 | Issue with redefinition of policies | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | kern_head does not work on 3.x kernels | main | closed | fixed | defect | major | rainer | Aug 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #267 | Multiple compiler warnings with gcc 4.6.1 | main | closed | fixed | defect | major | rainer | Oct 19, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.6 (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | samhain_kmem keeps name in lsmod | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | Add a deadtime for correlate rules to avoid multiple reports | main | closed | fixed | enhancement | major | rainer | Nov 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Typo in logrotate script listing in the manual | main | closed | fixed | defect | major | rainer | Sep 20, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | log correlation may not work | main | closed | fixed | defect | major | rainer | Sep 19, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | Show which policy is applied to checked files when verbose logging is in use | main | closed | fixed | enhancement | major | rainer | Sep 5, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | Interactive update from file list | main | closed | fixed | enhancement | minor | rainer | Sep 5, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | The --enable-db-reload option is broken | main | closed | fixed | defect | major | rainer | Aug 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | Error message can be uninitialized | main | closed | fixed | defect | major | rainer | Jul 29, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.5 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | Support /opt/local/bin in unix entropy gathering code | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | LogmonMarkSeverity using the wrong config handler | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | Compile error if option --enable-udp is used | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Kernel check not working on Ubuntu 8.04 x86_64 | main | closed | fixed | defect | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Compile error if option --with-prelude is used | main | closed | fixed | defect | major | rainer | Nov 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Improve protection against 'intruder on server' scenario | main | closed | fixed | enhancement | major | rainer | Nov 1, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | Cache timeserver response | main | closed | fixed | defect | minor | rainer | Jun 1, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.4 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | Samhain hangs after reload when compiled with --enable-login-watch | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | Option --local for deploy.sh not sufficiently described in manual | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Spurious warnings about unsupported address family | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | Explain how (not to) use quotes in log format for log monitoring | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | The port range for the open port check should be configurable | main | closed | fixed | enhancement | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | Timeout error in retry_lstat() not propagated | main | closed | fixed | 2.8.3 | defect | major | rainer | Dec 25, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | samhain_hide build error: in Linux 2.6.33+, autoconf.h moved to linux/generated/ | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Add method to specify user-defined regex in APACHE log format | main | closed | fixed | enhancement | major | rainer | Aug 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | samhainadmin.pl option for location of secret keyring | main | closed | fixed | enhancement | major | rainer | Apr 13, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | Compile error on FreeBSD | main | closed | fixed | defect | major | rainer | Mar 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.3 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Server reports error Cannot resolve socket peer IP ... peer=0.0.0.0 | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | The samhain_kmem kernel module should be loaded earlier | main | closed | fixed | enhancement | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 | Avoid mutex in sl_create_ticket() | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | Potential deadlock in sh_hash_hashdelete() | main | closed | fixed | defect | major | rainer | Mar 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Mutex in child after fork() | main | closed | fixed | defect | major | rainer | Mar 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Samhain blocks on hanging NFS mounts | main | closed | fixed | defect | major | rainer | Mar 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Compile error on Windows/Cygwin | main | closed | fixed | 2.8.2 | defect | major | rainer | Mar 2, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.2 (4 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | Deployment scripts use hardcoded temporary directory | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Missing warning on invalid recursion depth | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Malfunction on CentOS 4.8 with gcc 4.1.2 | main | closed | fixed | defect | major | rainer | Aug 6, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Option to skip checksumming for some files | main | closed | fixed | enhancement | major | rainer | Feb 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.1 (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Missing files not handled correctly if secondary schedule is used | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Compile error on AIX 5.3 and --enable-login-watch | main | closed | fixed | 2.7.2 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Incomplete documentation of secondary schedule | main | closed | fixed | defect | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Null pointer dereference in configuration file handler for SetMailAlias | main | closed | fixed | defect | major | rainer | Aug 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Compile error with --with-kcheck=... | main | closed | fixed | 2.8.0 | defect | major | rainer | Nov 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | User define tmp directory not created by 'make install' | main | closed | fixed | defect | major | rainer | Nov 9, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8.0 (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | File download failure on SLES 11 | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Compile errors on Solaris 10 with --enable-logfile-monitor | main | closed | fixed | defect | major | rainer | Apr 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Check MS Windows registry | main | closed | fixed | enhancement | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | Client/server communication fails if client hostname contains uppercase characters | main | closed | fixed | defect | major | rainer | Aug 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Support IPv6 | main | closed | fixed | enhancement | major | rainer | Oct 31, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Report who changed a file (Linux only, use Linux Audit System) | main | closed | fixed | enhancement | major | rainer | Oct 31, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7.2 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Compiler warning for argv == NULL in execve() on newer Linux | main | closed | fixed | defect | minor | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | ProcessCheckMaxPID always reports an error | main | closed | fixed | defect | minor | rainer | Nov 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | SeverityUserX doesn't work for X > 0 | main | closed | fixed | defect | major | rainer | Aug 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Big-/Little-endian cross verification of email signatures does not work | main | closed | fixed | defect | major | rainer | Aug 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Compiler warning in sh_login_track.c | main | closed | fixed | defect | minor | rainer | Aug 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7.1 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Can't specify arbitrary valid filenames in configuration file | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | samhain_kmem module doesn't compile on 2.6.18 | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Server should be able to log client reports to prelude | main | closed | fixed | 2.7.0 | enhancement | major | rainer | Mar 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | The configure script doesn't recognize /dev/kmem | main | closed | fixed | 2.7.0 | defect | major | rainer | Feb 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Check for pcre_dfa_exec (RHEL4 libpcre doesn't have it) | main | closed | fixed | defect | major | rainer | Jan 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7.0 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Catching SIGABRT seems not to work on AIX 5.3 | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Configurable syslog priority for heartbeat messages | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Kernel modules don't get loaded in LSB init script | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Support kernel check on Linux x86_64 | main | closed | fixed | enhancement | major | rainer | Apr 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Support kernel check on Linux distributions without /dev/kmem | main | closed | fixed | enhancement | major | rainer | Jan 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | Compile error with --enable-login-watch and no pthreads | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Additional checks on user login | main | closed | fixed | enhancement | major | rainer | May 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.4 (4 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Regression in log monitoring | main | closed | fixed | 2.6.3 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Kernel check tries reading inaccessible information, fails | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Persist checkpoints for monitored logfiles across reboot | main | closed | fixed | defect | major | rainer | Jan 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Allow monitoring of shell command output | main | closed | fixed | enhancement | major | rainer | Mar 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.3 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Immediate mailing of highest priority messages broken | main | closed | fixed | 2.6.2 | defect | major | rainer | Mar 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.2 (9 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Missing include for sh_inotify.h breaks non-Linux builds | main | closed | fixed | 2.6.1 | defect | major | rainer | May 18, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | Keywords in configuration file should be case-insensitive | main | closed | fixed | enhancement | minor | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | Server doesn't track reload status correctly | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Bug in sh_inotify.c with old inotify versions (affects Debian 5.0) | main | closed | fixed | 2.6.1 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Handle email aliases correctly | main | closed | fixed | defect | major | rainer | Oct 26, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | Allow tracing of SMTP communication with server for debugging | main | closed | fixed | enhancement | minor | rainer | Jan 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Debian package name incompatible with deploy subsystem | main | closed | fixed | 2.5.9 | defect | major | rainer | Jan 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | Per-rule email alias in log monitoring system | main | closed | fixed | enhancement | major | rainer | Jan 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Logfile monitoring should handle named pipes | main | closed | fixed | enhancement | major | rainer | Jan 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.1 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | Use inotify in login/logout tracking | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | Support checking for missing heartbeat messages in monitored logfiles | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Too many UID/GID lookups | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Guess year for syslog reports | main | closed | fixed | enhancement | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | Trigger report on bursts of similar messages in monitored logfiles | main | closed | fixed | enhancement | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Compile problem on cygwin | main | closed | fixed | defect | major | rainer | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Comparing hostnames should be case insensitive | main | closed | fixed | defect | major | rainer | Dec 8, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.6.0 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Deadlock condition in debug-only code in sh_mem.c | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | Parallel make cutest doesn't work | main | closed | fixed | defect | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | SUID check shold run in seperate thread | main | closed | fixed | enhancement | major | rainer | Oct 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.