{6} All Tickets By Milestone (Including closed) (466 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 466)
3.1.6 (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#371 | Replace obsolete uno by cppcheck for static checking in test suite | main | closed | fixed | task | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | configure does not detect IPv6 support on Solaris | main | closed | fixed | defect | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.5 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | Fix IPv6 problem with portcheck | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Make the linux init scrpt read /etc/sysconfig/NAME on RedHat | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | GCC 4.9 compiler bugs | main | closed | fixed | task | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | Command line switch to choose log server | main | closed | fixed | enhancement | major | rainer | Jan 28, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Fix testing scripts | main | closed | fixed | defect | major | rainer | Jan 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.4 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#361 | Fall back on $HOME/rpmbuild when searching RPM package | main | closed | fixed | enhancement | major | rainer | Nov 17, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Database load on init when missing file in config | main | closed | fixed | 3.1.2 | defect | major | rainer | Oct 23, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | Buffer for getgrnam_r too small | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.2 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | Free on NULL pointer | main | closed | fixed | defect | minor | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | Circumvent gcc 4.8 compiler bug with inline asm | main | closed | fixed | task | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | Reporting of missing/added top level directories broken | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | Superfluous repetitive lstat() errors for deleted directories | main | closed | fixed | defect | major | rainer | May 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | Minor bug in the exepack_fill.c | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | Allow multiple exclusions for SUID check | main | closed | fixed | enhancement | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | Incorrect memset() in sh_checksum.c | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | LMS-2014-06-16-1 (LZO vulnerability, does not affect samhain) | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | Use calloc instead of malloc | main | closed | fixed | enhancement | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Incorrect precedence for IgnoreAll | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.1 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | Numeric hostnames not recognised | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Cygwin 64bit doesn't like the inline asm | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1.0 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | Support for sha2-256 | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | Does not compile on Debian unstable | main | closed | fixed | defect | critical | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | The --enable-khide option does not work on Linux 3.x | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | IgnoreAdded et al. may match after beginning of path | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | Static compile with port check fails | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | make install-boot fails on AIX | main | closed | fixed | defect | major | rainer | Jan 28, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | Problems with Ubuntu 13.04 | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.9 (6 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Build error with Linux audit | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | RPM build problem | main | closed | fixed | 3.0.8 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | The PROBE command can miss clients | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Option to suppress reports about timestamp changes in Windows registry records | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | Detection of utmpx.h | main | closed | fixed | defect | major | rainer | Apr 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Inotify can cause excessive full scans | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.8 (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | Need ability to create RPM with preset password | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Zero out HTML status file on server exit | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Optimize audit rules | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | rpm makefile target broken | main | closed | fixed | 3.0.6 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Only use assembly optimizations for Linux or *BSD | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Exit status of samhainadmin.pl --examine is not helpful | main | closed | fixed | defect | major | rainer | Nov 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | Documentation about prelude setup is outdated | main | closed | fixed | defect | major | rainer | Nov 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | Oracle support needs improvement | main | closed | fixed | defect | major | rainer | Nov 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.6 (11 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Erroneous message msg=<No such process>, subroutine=<sh_fInotify_init_internal> | main | closed | fixed | defect | major | rainer | May 18, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Oracle init script has too small field for 'obj' | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Inotify follows symlinks instead of monitoring them | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Thread safety of --enable-ptrace (part 2) | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Add option SetReportFile for writing out summary after file check | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | The --enable-ptrace option does not work with threads | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Spurious lstat() error messages during suid check | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | MSG_INET_SYSLOG erroneously doesn't use qp encoded message | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | Compile-time option to enable suid | main | closed | fixed | enhancement | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#312 | Install logrotate script | main | closed | fixed | enhancement | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#307 | Some missing mutex_thread_nolog locks | main | closed | fixed | defect | minor | rainer | Aug 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.5 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Incorrect formatting template for registry check reports | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Keyword 'none' for thresholds not properly described in manual | main | closed | fixed | defect | minor | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | Registry check init triggers database download | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.4 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Suppress messages about already deleted watches | main | closed | fixed | defect | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Extraneous 'file not found' messages | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.3 (7 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | Deadlock if sh_processes_readps hangs | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | O_NOATIME not used on 64bit Linux | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Potential deadlock with inotify + suid check | main | closed | fixed | defect | major | rainer | Mar 4, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | Minor issues with stealth mode | main | closed | fixed | defect | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | Compile error on Solaris 10 | main | closed | fixed | 3.0.2 | defect | major | rainer | Oct 24, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | sh_processes_readps may hang with EAGAIN | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | Potential deadlock in sh_ext_popen() | main | closed | fixed | defect | major | rainer | Mar 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.2 (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | NULL pointer dereference on systems without inotify | main | closed | fixed | 3.0.0 | defect | major | rainer | Apr 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | SUID regression test breaks with selinux | main | closed | fixed | defect | minor | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Combination of --with-gpg and --enable-nocl incorrectly handled by configure | main | closed | fixed | defect | major | rainer | Feb 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Non-existent directive in config file template | main | closed | fixed | defect | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | The --with-gpg option can cause startup to hang | main | closed | fixed | defect | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Integer columns not initialized to handle unsigned 64bit in SQL DB | main | closed | fixed | defect | major | rainer | Jan 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | O_NOATIME not seen in sh_files.c | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | samhain-install.sh in /var which might be mounted noexec | main | closed | fixed | defect | major | rainer | Feb 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.13 (2 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | GrowingLogs policy causes spurious reports | main | closed | fixed | 3.0.11 | defect | major | rainer | Mar 4, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | Problem with compiling samhain_kmem module | main | closed | fixed | defect | major | rainer | Feb 5, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.12 (3 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | Memory usage grows | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | Negated conditionals in config file don't work | main | closed | fixed | defect | major | rainer | Jan 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Support for audit is broken | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.11 (8 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Need option to switch off kernel /proc test | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Improve logrotate handling for GrowingLogs policy | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | Spurious error message | main | closed | fixed | defect | major | rainer | Mar 9, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | Improve handling of transient files | main | closed | fixed | enhancement | major | rainer | Jan 27, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | Debian packages with preset password | main | closed | fixed | enhancement | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Database reconnect after outage | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | Warn if SH_GRBUF_SIZE is too small | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | Compile error on HP-UX | main | closed | fixed | defect | major | rainer | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.10 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | Inotify blocks because of bug in 3.0.9 | main | closed | fixed | 3.0.9 | defect | critical | rainer | Jan 27, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.1 (11 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Flip between null checksum and correct checksum with --enable-suidcheck | main | closed | fixed | 3.0.0 | defect | major | rainer | May 17, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | With --disable-ipv6, port check always checks all interfaces | main | closed | fixed | defect | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#276 | Update old versions of config.sub, config.guess | main | closed | fixed | enhancement | major | rainer | May 17, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | Memory leak in inotify related code | main | closed | fixed | 3.0.0 | defect | major | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Compile errors on RHEL5, gcc 4.1.2 | main | closed | fixed | 3.0.0 | defect | critical | rainer | Jan 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | Multiple warnings from llvm/clang static analyzer | main | closed | fixed | defect | trivial | rainer | Jan 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Bail out early on compile error | main | closed | fixed | enhancement | major | rainer | Nov 28, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Deadlock in sh_hash.c, check_files() | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | SIGPIPE in pmap_getmaps() | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Compile errors | main | closed | fixed | defect | major | rainer | Oct 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Compile issues on FreeBSD | main | closed | fixed | defect | major | rainer | Dec 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.0.0 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | Unit tests for numeric key for AVL tree | main | closed | fixed | enhancement | major | rainer | May 17, 2016 |
Note:
See TracReports
for help on using and creating reports.